


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
📝DRIVER DOODLES: Hungaroring 📝 Here it is! The first instalment of our F1 track memory challenge with @Charles_Leclerc & @Ericsson_Marcus 2 drivers. 2 blindfolds. 1 track. 1 winner. Who do you think should win?🥇 Reply with your vote 👇 #F1 #AlfaRomeoSauberF1Team