"Het was erg moeilijk voor me toen ik erachter kwam dat ik geen F1-zitje zou hebben in 2026."- Yuki Tsunoda




| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
i’m not finished yet. Finding out I won’t have a race seat in 2026 was incredibly tough, but I’m determined to work harder than ever with Red Bull as test and reserve driver to develop with the team, and prove I deserve a place on the grid. Life’s full of setbacks, and this is