| Positie | Coureur | Afkomst | Team | Punten |
| 1 | Sebastian Vettel | GER | FERRARI | 68 |
| 2 | Lewis Hamilton | GBR | MERCEDES | 61 |
| 3 | Valtteri Bottas | FIN | MERCEDES | 38 |
| 4 | Kimi Räikkönen | FIN | FERRARI | 34 |
| 5 | Max Verstappen | NED | RED BULL RACING TAG HEUER | 25 |
| 6 | Daniel Ricciardo | AUS | RED BULL RACING TAG HEUER | 22 |
| 7 | Felipe Massa | BRA | WILLIAMS MERCEDES | 16 |
| 8 | Sergio Perez | MEX | FORCE INDIA MERCEDES | 14 |
| 9 | Carlos Sainz | ESP | TORO ROSSO | 10 |
| 10 | Romain Grosjean | FRA | HAAS FERRARI | 4 |
| 11 | Kevin Magnussen | DEN | HAAS FERRARI | 4 |
| 12 | Esteban Ocon | FRA | FORCE INDIA MERCEDES | 3 |
| 13 | Nico Hulkenberg | GER | RENAULT | 2 |
| 14 | Daniil Kvyat | RUS | TORO ROSSO | 2 |
| 15 | Pascal Wehrlein | GER | SAUBER FERRARI | 0 |
| 16 | Antonio Giovinazzi | ITA | SAUBER FERRARI | 0 |
| 17 | Jolyon Palmer | GBR | RENAULT | 0 |
| 18 | Stoffel Vandoorne | BEL | MCLAREN HONDA | 0 |
| 19 | Fernando Alonso | ESP | MCLAREN HONDA | 0 |
| 20 | Marcus Ericsson | SWE | SAUBER FERRARI | 0 |
| Positie | Team | Punten |
| 1 | FERRARI | 102 |
| 2 | MERCEDES | 99 |
| 3 | RED BULL RACING TAG HEUER | 47 |
| 4 | FORCE INDIA MERCEDES | 17 |
| 5 | WILLIAMS MERCEDES | 16 |
| 6 | TORO ROSSO | 12 |
| 7 | HAAS FERRARI | 8 |
| 8 | RENAULT | 2 |
| 9 | SAUBER FERRARI | 0 |
| 10 | MCLAREN HONDA | 0 |



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading