


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
Final timing screen for #FP1 at the #MalaysiaGP 👇
What I love most about a Friday is that I can get back into my office again 😃 👊 #keeppushing #unleashthelion #MalaysiaGP 🇲🇾
Another improvement for @Max33Verstappen. Fastest in sector 2 and 3 and a new fastest lap. 1:48.962 and P1. #FP1 #MalaysiaGP 🇲🇾