


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
Final timing screen for the #AusGP. And congrats to in-car radio star #SebVettel for his win!
STRONG win for #Seb5 👊🏼!! #Kimi7 P4 Great Team work ❤ #ForzaFerrari #AusGP #LaFerraridellaFerrari