| Coureur | Team | Tijd |
| Kimi Raikkonen | Ferrari | 1:37.768 |
| Romain Grosjean | Haas | 1:39.270 |
| Nico Hulkenberg | Renault | 1:39.803 |
| Lewis Hamilton | Mercedes | 1:40.017 |
| Daniel Ricciardo | Red Bull | 1:40.713 |
| Robert Kubica | Williams | 1:41.296 |
| Oliver Turvey | McLaren | 1:41.914 |
| Fernando Alonso | McLaren | 1:41.995 |
| Nikita Mazepin | Force India | 1:42.346 |
| Marcus Ericsson | Sauber | 1:43.286 |
| Sean Gelael | Toro Rosso | 1:45.622 |



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
🇬🇧@McLarenF1 Halo üzerinde geliştirme çalışmalarını ileri bir seviyeye taşımış durumda😮🏁🏎🚥 #F1Testing #F1 #AbuDhabiTest #Formula1 #AbuDhabiGP #YasMarina #pirellitest