


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
Las nuevas alas inferiores traseras de Aston Martin para Jeddah. Menos carga aero. New beam wings on the Aston Martin for Jeddah. Less downforce. #f1
Tech Upgrades Jeddah (1/2): Red Bull: Beam Wing, Rear Wing (Flap & Endplate) Ferrari: Front Wing (Endplate), Beam Wing, Floor Edge Mercedes: Rear Wing (Flap), Floor Fence Alpine: Beam Wing McLaren: Rear Wing, Diffuser Alfa: Front Wing (Flaps), Rear Wing (Main Plane) #AMuS