


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
⚠️ BREAKING ⚠️ Steve: "Bottas has just sped by us. I’m just hearing he’s been summoned to the stewards for his bump with Sirotkin at the start." 🎙 Mark: "Both cars have got around the corner, he’s made a small error of judgement. I think it’s ridiculous." 🤨 #C4F1 🇧🇪
Five-second penalty and two penalty points for Bottas for hitting Sirotkin on the first lap. No change to race result