


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
Reprimand for Bottas for the Vandoorne incident in final practice. Stewards say Bottas said it was his fault - hadn't seen Vandoorne "despite checking his mirrors and having heard a warning message from his team". Incident "not intentional or reckless"
The stewards have summoned @svandoorne and @ValtteriBottas and their team representatives over the incident between the pair in final practice. #F1 #BelgianGP