
| Coureur | Strafpunten |
| Max Verstappen | 9 |
| Oliver Bearman | 8 |
| Oscar Piastri/ Liam Lawson | 6 |
| Yuki Tsunoda/Lance Stroll | 5 |
| Lando Norris/Franco Colapinto | 3 |
| Nico Hulkenberg/Carlos Sainz/Alex Albon/Kimi Antonelli/Pierre Gasly | 2 |
| George Russell/Charles Leclerc | 1 |
| Fernando Alonso/Gabriel Bortoleto/Lewis Hamilton/ Esteban Ocon/Isack Hadjar | 0 |



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading