


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
Unbelievable.. @Max33Verstappen just got a five second penalty for leaving the track and gaining an advantage #F1 #USGP 🇺🇸
Despite the penalty, @Max33Verstappen is crowned Driver of the Day for his amazing drive #F1 #USGP 🇺🇸