


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
🚩 RED FLAG 🚩 @Max33Verstappen has suspected engine trouble, spins and is out of his Red Bull 🛠 @Kvyatofficial also comes to a halt on track ⛽️ The session will not be restarted ❌ #SkyF1 | #F1 | #F1Testing
🚩RED FLAG🚩 Both Kvyat and Verstappen have stopped their cars, and with four minutes to go, that is that for today's running! Seems to be engine related for both Honda-powered cars, even though Max simply span out. #F1 #F1Testing