| Team | Coureur 1 | Stand | Coureur 2 |
| Mercedes | Lewis Hamilton | 12-9 | Nico Rosberg |
| Red Bull | Daniel Ricciardo Daniel Ricciardo | 4-0 11-6 | Daniil Kvyat Max Verstappen |
| Ferrari | Sebastian Vettel | 10-11 | Kimi Raikkonen |
| Force India | Nico Hulkenberg | 12-9 | Sergio Perez |
| Williams | Felipe Massa | 4-17 | Valtteri Bottas |
| McLaren | Fernando Alonso Stoffel Vandoorne | 15-5 1-0 | Jenson Button Jenson Button |
| Toro Rosso | Max Verstappen Daniil Kvyat | 3-1 6-11 | Carlos Sainz Jr. Carlos Sains Jr. |
| Haas | Romain Grosjean | 11-9 | Esteban Gutierrez |
| Renault | Kevin Magnussen | 12-9 | Jolyon Palmer |
| Sauber | Marcus Ericsson | 13-8 | Felipe Nasr |
| Manor | Pascal Wehrlein Pascal Wehrlein | 7-5 7-2 | Rio Haryanto Esteban Ocon |



| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading