


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
Lando just makes you love the game
That's 2⃣ career poles for @LandoNorris! 💪 What a lap, what a session. #F1 #SpanishGP
What a qualifying my god. It's so close now between the top 4 teams
What a lap! Going to be a great race between Norris and Max
norris about to start fighting verstappen for the championship 👏🏻🔥
Let's goo!! Well deserved pole!
WHAT A DRIVER 💪