


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
Zo zagen @robertdoornboss @TomCoronel @racing_rob @VanGamerenF1 Max’ inhaalmanoeuvres op Raikkonen en Hamilton😁💪❤️ #ZiggoSport #ChineseGP
Toto Wolff sums up the 2018 #ChineseGP. #F1
TOP SECRET!!!! Verstappen is... #F1
#Kimi7 🎊🎊🎆🎆 ini kali yg namanya klo sabar pasti ada jalan 😄 dr posisi 1 turun ke3 ke6 udh sedih liatnya...eh ga nyangka finish podium 3 😂😂 #ChineseGP