


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
“Hi Sergey” - “Sup Checo”
“I think Ericsson hit us...”
Safety Car II: Return of the Restart #F1 #BritishGP #WTF1 #SkyF1 #C4F1
LAP 38/52 WHAT A FIGHT! 👏 Raikkonen and Verstappen give no quarter as they fight for P4 #BritishGP 🇬🇧 #F1
Your fans waited for your words!!! #F1 #BritishGP