


| Pos. | Driver | Team | Points |
|---|---|---|---|
1 | MercedesMER | 224 | |
2 | FerrariFER | 171 | |
3 | MercedesMER | 168 | |
4 | FerrariFER | 145 | |
5 | McLarenMCL | 134 | |
6 | Red Bull RacingRBR | 112 | |
7 | McLarenMCL | 96 | |
8 | Red Bull RacingRBR | 68 | |
9 | AlpineALP | 43 | |
10 | Racing BullsRCB | 43 |
Loading
Check how close the finish was between @Max33Verstappen & @ValtteriBottas. Valtteri had to lift and save fuel. How bad would it have been if Max finished in P2, only to have it taken away because of a celebrity not being capable of waving a flag. #F1 #CanadianGP #Verstappen